R14,390.00
PAY IT OFF
Interest Free | 20% Deposit | 4 Months Max
Terms & Conditions
We offer free nationwide delivery for all orders over R2000.
Any order under R2000 will be charged R200 for delivery
OZOW – Instant EFT: lightning-fast bank-to-bank payments.
Peach Payments – Checkout via Credit/Debit Card or Mobicred.
Bank Transfer – Manually transfer funds into our account.
LayUp – Installment-based purchase, without relying on credit. Lay-By for up to 4 months. More info here
| Packaging Weight | 2.24 kg |
|---|---|
| Packaging Dimensions | 384 × 159 × 85 mm |
| Material that can be processed | Steel up to 400 N/mm² at 1.6 mm |
| Cutting track width | 5 mm |
| Pre-drilling for interior cut-outs | 21 mm |
| Smallest radius | 40 mm |
| Stroke rate under load | 2,100 spm |
| No-load stroke rate | 2,600 spm |
| Weight | 1.8 kg |
| Tool dimensions (length) | 290 mm |
| Tool dimensions (height) | 142 mm |
| Cutting capacity in steel (400 N/mm²), max. | 1.6 mm |
| Cutting capacity in steel (600 N/mm²), max. | 1 mm |
| Cutting capacity in steel (800 N/mm²), max | 0.7 mm |
| Cutting capacity in aluminium (200 N/mm²), max. | 2 mm |
| Electric specifications | Rated input power | 750 W |
| Electric specifications | Power output | 400 W |
| Electric specifications | Vibration emission value ah | 10 m/s² |
| Electric specifications | Uncertainty K | 1.5 m/s² |
You must be logged in to post a review.
Add anything to your cart and we’ll automatically apply a trick or a treat. Check your cart page to see which one you got.
TRICK – A surprise freebie in your box before shipping. Could be something lekker to chew, could be tool brand merch…
TREAT – Up to 5% off your whole cart.
One per order. Not valid with other offers. Cannot be exchanged or refunded.
Reviews
There are no reviews yet.