R8,490.00
PAY IT OFF
Interest Free | 20% Deposit | 4 Months Max
Terms & Conditions
We offer free nationwide delivery for all orders over R2000.
Any order under R2000 will be charged R200 for delivery
OZOW – Instant EFT: lightning-fast bank-to-bank payments.
Peach Payments – Checkout via Credit/Debit Card or Mobicred.
Bank Transfer – Manually transfer funds into our account.
LayUp – Installment-based purchase, without relying on credit. Lay-By for up to 4 months. More info here
In stock with supplier: delivery in 2-4 working days
| Packaging Weight | 2.2 kg |
|---|---|
| Packaging Dimensions | 389 × 159 × 88 mm |
| Material that can be processed | Steel up to 400 N/mm² at 1.6 mm |
| Smallest radius | 35 mm |
| Stroke rate under load | 4,000 spm |
| No-load stroke rate | 5,200 spm |
| Weight | 1.7 kg |
| Tool dimensions (length) | 254 mm |
| Tool dimensions (height) | 142 mm |
| Cutting capacity in steel (400 N/mm²), max. | 1.6 mm |
| Cutting capacity in steel (600 N/mm²), max. | 1.2 mm |
| Cutting capacity in steel (800 N/mm²), max. | 0.7 mm |
| Cutting capacity in aluminium (200 N/mm²), max. | 2.2 mm |
| Electric specifications | Rated input power | 750 W |
| Electric specifications | Power output | 400 W |
| Electric specifications | Vibration emission value ah | 6 m/s² |
| Electric specifications | Uncertainty K | 1.5 m/s² |
You must be logged in to post a review.
Reviews
There are no reviews yet.